North American Pallet Standards
North America has established specific pallet standards that govern dimensions, materials, and durability requirements. This guide covers the primary pallet standards used throughout the United States, Canada, and Mexico.
GMA (Grocery Manufacturers Association) Standard
The GMA pallet is the most widely used pallet standard in North America.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 48" × 40" (1219mm × 1016mm) | Length × Width |
Construction | Block or stringer | Block style becoming more common |
Material | Primarily hardwood | Some softwood or composite materials |
Weight Capacity | Static: 2,800 kg / Dynamic: 1,400 kg | Varies by construction quality |
Four-way Entry | Yes (partial on stringer pallets) | Full four-way entry on block pallets |
Average Weight | 30-35 lbs (13.6-15.9 kg) | Varies by material and construction |
Top Deck Boards | Typically 5-7 boards | Gaps between boards for ventilation |
Bottom Deck Boards | Typically 3-5 boards | Fewer boards than top deck |
Market Share | 30% of all pallets in circulation in the US | Approximately 500 million in circulation |
The GMA pallet specification was established by the Grocery Manufacturers Association and is now maintained by the National Wooden Pallet & Container Association (NWPCA).
CHEP Pallet (North American Specification)
CHEP's pooled blue pallets are a common sight in North American supply chains.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 48" × 40" (1219mm × 1016mm) | Length × Width |
Construction | Block | True four-way entry |
Color | Blue | Proprietary blue paint for identification |
Material | Primarily hardwood | Some composite materials in newer versions |
Weight Capacity | Static: 4,550 kg / Dynamic: 2,000 kg | Higher than standard GMA |
Business Model | Pooled (rented) | Not sold outright, but pooled among users |
Average Weight | 45-50 lbs (20.4-22.7 kg) | Heavier than standard GMA |
Top Deck Boards | Typically 7 boards | Full top coverage with minimal gaps |
Bottom Deck Boards | Typically 5 boards | More bottom deck boards than standard GMA |
PECO Pallet
PECO pallets are another major pooled pallet system in North America, recognizable by their red color.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 48" × 40" (1219mm × 1016mm) | Length × Width |
Construction | Block | Four-way entry |
Color | Red | Proprietary red paint for identification |
Material | Primarily hardwood | Strict quality control standards |
Weight Capacity | Static: 4,500 kg / Dynamic: 1,800 kg | Similar to CHEP specifications |
Business Model | Pooled (rented) | Closed-loop supply chain management |
Average Weight | 47 lbs (21.3 kg) | Comparable to CHEP pallets |
Market Presence | Second largest pallet pooling service in NA | Growing market share in grocery sector |
CPC (Canadian Pallet Council) Pallet
The CPC pallet was a Canadian standard, though the organization disbanded in 2015.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 48" × 40" (1219mm × 1016mm) | Length × Width |
Construction | Block or stringer | Both types were acceptable under the standard |
Identification | Orange corner blocks or markings | Distinguished from other pallet types |
Material | Primarily hardwood | Softwood acceptable in some applications |
Business Model | Exchange system | Members exchanged pallets one-for-one |
Current Status | Discontinued in 2015 | Many still in circulation |
Other Common North American Pallet Sizes
Dimensions (inches) | Dimensions (mm) | Common Applications | Notes |
---|---|---|---|
48" × 48" | 1219mm × 1219mm | Drums, chemicals, agriculture | Square format allows consistent orientation |
42" × 42" | 1067mm × 1067mm | Telecommunications, paint, beverage | Common in telecommunications industry |
48" × 36" | 1219mm × 914mm | Beverage, dairy, packaged goods | Better fits in some retail environments |
48" × 45" | 1219mm × 1143mm | Automotive parts | Used by automotive manufacturers |
40" × 48" | 1016mm × 1219mm | Military, some consumer goods | GMA pallet rotated 90° |
36" × 36" | 914mm × 914mm | Beverage, chemical, military | Common for certain beverage applications |
Industry-Specific Standards
Pharmaceutical Industry (North America)
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 48" × 40" (1219mm × 1016mm) | Same as GMA standard |
Material | Plastic or heat-treated wood | Must meet sanitization requirements |
ISPM-15 Compliance | Required for international shipments | Heat treatment or fumigation required |
Cleanliness | High standards required | Often cleaned between uses |
Common Providers | CHEP, PECO, iGPS | Pooled solutions common in pharma |
Automotive Industry
Specification | Dimensions/Details | Notes |
---|---|---|
Standard Size | 48" × 45" (1219mm × 1143mm) | Automotive standard |
Material | Wood, plastic, or metal | Varies by manufacturer and application |
Design | Often custom designed for specific parts | Many proprietary designs in use |
Providers | OEM-specific or pooled solutions | CHEP offers automotive industry programs |
Regulatory Considerations
ISPM-15 for International Shipping from North America
All wooden pallets used for international shipping from North America must comply with ISPM-15 regulations:
- Must be heat-treated to a core temperature of 56°C for at least 30 minutes
- Must be stamped with the IPPC (International Plant Protection Convention) logo
- Must display the country code, treatment code, and facility number
- No bark allowed on wooden components
Non-compliant wooden pallets can result in refused shipments, delays, additional costs, or destruction of the cargo when shipping internationally from North America.
FDA Requirements
For food and pharmaceutical applications:
- Pallets must be clean and free of contamination
- Wooden pallets must be properly dried to prevent mold
- Plastic pallets must be made from FDA-approved materials
- Regular sanitation may be required
Pallet Certification Programs
GS1 US
GS1 maintains standards for supply chain management that include pallet specifications:
- Standardized dimensions
- Weight capacity ratings
- Marking and identification standards
- Electronic tracking capabilities
MHI (Material Handling Industry)
MHI provides industry standards for:
- Pallet design
- Testing methodologies
- Performance criteria
- Safety requirements