European Pallet Standards
Europe has developed highly standardized pallet systems, with the EUR/EPAL pallet being the most prominent. This guide covers the primary pallet standards used throughout Europe, including dimensions, materials, and certification requirements.
EUR/EPAL Pallet (Europallet)
The EUR/EPAL pallet is the standard European pallet, recognized by its strict standardization and quality control.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 1200mm × 800mm (47.2" × 31.5") | Length × Width |
Height | 144mm (5.7") | Includes bottom boards |
Construction | Block | Nine blocks (3×3 configuration) |
Material | Kiln-dried timber | Must comply with ISPM-15 for export |
Weight Capacity | Static: 4,000 kg / Dynamic: 1,500 kg | When properly loaded and supported |
Four-way Entry | Yes | Full four-way entry |
Average Weight | 25 kg (55 lbs) | May vary slightly by manufacturer |
Top Deck Boards | 5 boards | Specific width requirements |
Bottom Deck Boards | 3 boards | Specific width requirements |
Market Share | Dominant in European logistics | Estimated 600 million in circulation |
Marking | EPAL or EUR in oval, plus production codes | Essential for verification of authenticity |
Since 2013, the European Pallet Association (EPAL) has exclusively managed the EPAL pallet pool, while UIC (International Union of Railways) maintains the separate EUR pallet pool. Both are compatible in dimensions and performance.
EUR 2 Pallet
The EUR 2 pallet is the second most common standardized European pallet.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 1200mm × 1000mm (47.2" × 39.4") | Length × Width |
Height | 144mm (5.7") | Same as standard EUR pallet |
Construction | Block | Nine blocks (3×3 configuration) |
Material | Kiln-dried timber | Heat-treated for ISPM-15 compliance |
Weight Capacity | Static: 4,000 kg / Dynamic: 1,250 kg | Slightly lower dynamic capacity than EUR 1 |
Average Weight | 30 kg (66 lbs) | Heavier than EUR 1 due to larger size |
Market Presence | Less common than EUR 1 | Used for wider loads |
Marking | EUR 2 in oval, plus production codes | Similar marking system to EUR 1 |
EUR 3 Pallet
The EUR 3 pallet is less common but still standardized for specific applications.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 1000mm × 1200mm (39.4" × 47.2") | EUR 2 dimensions rotated 90° |
Construction | Block | Similar to EUR 1 and EUR 2 |
Material | Kiln-dried timber | Heat-treated for compliance |
Market Presence | Limited, specialized applications | Less common in general logistics |
EUR 6 Pallet
The EUR 6 pallet is a half-sized EUR pallet, useful for smaller shipments.
Specification | Dimensions/Details | Notes |
---|---|---|
Dimensions | 800mm × 600mm (31.5" × 23.6") | Half the size of standard EUR pallet |
Construction | Block | Six blocks (2×3 configuration) |
Material | Kiln-dried timber | Heat-treated for compliance |
Weight Capacity | Static: 2,000 kg / Dynamic: 500 kg | Lower capacity than full-sized EUR |
Market Presence | Retail, display, smaller shipments | Growing in popularity for retail applications |
Other Common European Pallet Sizes
Dimensions (mm) | Dimensions (inches) | Common Name | Common Applications |
---|---|---|---|
1200mm × 1000mm | 47.2" × 39.4" | Industrial pallet | Chemical, industrial goods |
800mm × 600mm | 31.5" × 23.6" | Half Euro/Düsseldorfer | Retail, display, beverage |
1000mm × 800mm | 39.4" × 31.5" | Finnish pallet | Common in Finland and parts of Scandinavia |
760mm × 1140mm | 29.9" × 44.9" | UK pallet | British retail supply chains |
1140mm × 1140mm | 44.9" × 44.9" | UK industrial pallet | UK manufacturing |
1200mm × 600mm | 47.2" × 23.6" | Extended half pallet | Display, automotive parts |
EPAL Certification System
The European Pallet Association (EPAL) maintains strict quality control over EUR/EPAL pallets:
Aspect | Requirement | Notes |
---|---|---|
Production License | Manufacturers must be EPAL-licensed | Regular inspections by independent bodies |
Quality Control | Every pallet inspected during production | Multiple quality checkpoints |
Marking | EPAL logo, IPPC logo, production codes | Essential for verification |
Repair Standards | Only EPAL-licensed repair operations | Strict repair guidelines |
Inspection | Regular third-party quality inspections | Bureau Veritas serves as primary inspector |
Wood Treatment | Heat treatment to ISPM-15 standards | Required for all EPAL pallets |
Counterfeit EUR/EPAL pallets are a significant issue in European logistics. Always verify the authenticity markings and overall quality when accepting EUR/EPAL pallets.
Pallet Exchange Systems in Europe
EPAL Pool
The largest open pallet exchange system in Europe:
- One-for-one exchange system (empty for empty)
- User pays only for initial pallet purchase and handling
- No ongoing rental fees
- Operates across all European countries and beyond
- Pallets freely exchangeable among all participants
Pallet Return Systems
Many European retailers operate closed-loop pallet return systems:
- Suppliers deliver on specified pallets
- Empty pallets returned to suppliers
- Often charges for unreturned pallets
- May use EUR/EPAL or proprietary pallets
- Common in grocery retail
Rental Systems
Several commercial pallet rental services operate in Europe:
Provider | Color | System Type | Market Coverage |
---|---|---|---|
CHEP | Blue | Closed-pool rental | Pan-European |
LPR | Red | Closed-pool rental | Strong in France, Spain, UK, growing |
IPP | Brown | Closed-pool rental | UK, Germany, other Western European |
PRS | Various | Return management | UK-focused |
Industry-Specific European Pallet Standards
Automotive Industry
European automotive manufacturers often use specialized pallets:
Specification | Dimensions/Details | Notes |
---|---|---|
Common Size | 1200mm × 1000mm (47.2" × 39.4") | EUR 2 format common |
Material | Wood, plastic, or metal | Metal common for reusable applications |
Design | Often custom-designed for specific parts | Many proprietary designs |
Providers | OEM-specific or pooled solutions | CHEP and others offer automotive programs |
VDA Standard | Industry-specific guidelines | German automotive association standards |
Chemical Industry
The chemical industry in Europe has specific pallet requirements:
Specification | Dimensions/Details | Notes |
---|---|---|
Common Size | 1200mm × 1000mm (47.2" × 39.4") | EUR 2 format preferred for stability |
Material | Plastic or treated wood | CP (Chemical Pallet) standards |
CP Designation | CP1: 1200×1000mm, CP2: 1200×800mm | Industry-specific designations |
Features | Often includes spill containment | Safety features for hazardous materials |
Treatment | Fire-retardant treatments common | For enhanced safety |
Regulatory Considerations
ISPM-15 Regulations
The International Standards for Phytosanitary Measures No. 15 (ISPM-15) requirements for wooden packaging:
- All wooden pallets must be heat-treated or fumigated
- Must be stamped with the IPPC logo
- Must display country code, treatment code, and facility number
- Critical for export from and import into Europe
- Non-compliant pallets subject to rejection at borders
EU Timber Regulation
The EU Timber Regulation affects pallet production:
- Requires due diligence in timber sourcing
- Prohibits illegally harvested timber
- Requires documentation of timber origins
- Applies to pallet manufacturers and importers
- Significant penalties for non-compliance